2012 Saluki Invitational Results
March 25, 2012
Senior golfer Alisha Matthews watches her shot Monday during the Saluki Invitational at Hickory Ridge Golf Course. Matthews was ten over par for the two-day tournament. SIU placed first of 17 teams with a total score of 608, its fourth consecutive win of the season.
2012 Saluki Invitational Results
Top Place Finishes Scores
Advertisement
1 Southern Illinois 301 307 608
2 Iowa, U. of 309 309 618
3 IUPUI 318 309 627
4 Eastern Kentucky 321 313 634
Loyola University 318 316 634
6 Indiana State Univ. 318 323 641
7 Northern Illinois U. 367 384 751
Advertisement*
8 SIU Edwardsville 317 326 643
9 Western Illinois U. 319 326 645
10 Chicago State 325 324 649
Austin Peay State 330 319 649
12 Eastern Illinois 331 328 659
3 Dayton, U. of 329 335 664
14 Nebraska – Omaha 328 338 666
15 IPFW 336 340 676
16 Rend Lake CC 351 352 703
17 John A. Logan CC 367 384 751
Advertisement